Report generated on: Tue Mar 10 03:50:05 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 82.01 GB |
| Cached | 6.37 GB |
| Total | 125.63 GB |
| Free | 46.56 GB |
| Total | 46.56 GB |
| Used | 19.00 MB |
| Free | 10.73 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
21.0 17vahl 18.0 17vahl 6.0 17vahl 3.0 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 95.36 GB |
| Cached | 28.24 GB |
| Total | 125.66 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 41.00 MB |
| Free | 23.48 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.0 17vahl 3.0 root 2.0 17vahl 0.9 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 99.93 GB |
| Cached | 22.95 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 41.00 MB |
| Free | 31.32 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
22.4 17vahl 14.0 17vahl 6.2 17vahl 2.3 root
Report generated by SshSysMon on Tue Mar 10 03:50:05 2026