Report generated on: Tue Jun 16 10:40:06 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 579.54 MB |
| Cached | 3.11 GB |
| Total | 9.67 GB |
| Free | 132.00 KB |
| Total | 2.00 GB |
| Used | 716.00 MB |
| Free | 10.05 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
10.0 17vahl 3.0 root 2.3 25nackmay 2.1 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 117.90 GB |
| Cached | 5.02 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 146.00 MB |
| Free | 11.75 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
1.6 root 1.2 17vahl 0.9 17vahl 0.1 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 39.83 GB |
| Cached | 5.27 GB |
| Total | 125.63 GB |
| Free | 40.07 GB |
| Total | 46.56 GB |
| Used | 762.00 MB |
| Free | 10.00 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.6 20krupp 3.9 17vahl 2.8 root 0.9 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 63.92 GB |
| Cached | 51.82 GB |
| Total | 125.66 GB |
| Free | 7.92 GB |
| Total | 8.00 GB |
| Used | 495.00 MB |
| Free | 23.03 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.1 17vahl 4.1 root 0.9 23grabic 0.7 21blume
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 19.14 GB |
| Cached | 73.92 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 3.88 GB |
| Free | 27.47 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
1199 21stahl 116 23grabic 25.0 17vahl 17.7 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 98.53 GB |
| Cached | 15.91 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 406.00 MB |
| Free | 10.16 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
23.4 17vahl 14.5 17vahl 4.3 17vahl 2.6 root
Report generated by SshSysMon on Tue Jun 16 10:40:06 2026