Report generated on: Tue Jul 21 05:45:06 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 466.86 MB |
| Cached | 2.26 GB |
| Total | 9.67 GB |
| Free | 240.00 KB |
| Total | 2.00 GB |
| Used | 699.00 MB |
| Free | 10.07 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
19.0 17vahl 10.0 17vahl 3.0 root 1.9 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 25.59 GB |
| Cached | 67.87 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 471.00 MB |
| Free | 11.43 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 39.9 17vahl 3.0 root 1.1 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 38.07 GB |
| Cached | 4.61 GB |
| Total | 125.63 GB |
| Free | 42.26 GB |
| Total | 46.56 GB |
| Used | 762.00 MB |
| Free | 10.00 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.5 root 4.2 20krupp 3.0 root 1.9 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 4.75 GB |
| Cached | 44.40 GB |
| Total | 125.66 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 555.00 MB |
| Free | 22.97 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
31.4 23grabic 30.9 23grabic 30.8 23grabic 30.8 23grabic
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 43.15 GB |
| Cached | 50.99 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 757.00 MB |
| Free | 30.61 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
47.6 23grabic 8.7 23grabic 4.3 root 4.3 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 29.24 GB |
| Cached | 80.42 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 559.00 MB |
| Free | 10.01 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
48.4 gdm 19.7 17gutsche 1.8 17gutsche 1.6 root
Report generated by SshSysMon on Tue Jul 21 05:45:06 2026