Report generated on: Fri Jun 26 00:30:07 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 541.43 MB |
| Cached | 3.00 GB |
| Total | 9.67 GB |
| Free | 7.49 MB |
| Total | 2.00 GB |
| Used | 695.00 MB |
| Free | 10.07 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.0 root 2.2 25nackmay 1.8 25nackmay 0.9 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 101.25 GB |
| Cached | 17.36 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 2.94 GB |
| Free | 8.95 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
149 17vahl 148 17vahl 143 17vahl 140 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 41.68 GB |
| Cached | 369.66 MB |
| Total | 125.63 GB |
| Free | 40.59 GB |
| Total | 46.56 GB |
| Used | 1.06 GB |
| Free | 9.68 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
29.0 17vahl 4.9 17gutsche 4.4 20krupp 3.4 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 46.37 GB |
| Cached | 48.25 GB |
| Total | 125.66 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 531.00 MB |
| Free | 23.00 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
8.4 23grabic 8.1 23grabic 3.0 root 2.6 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 41.11 GB |
| Cached | 53.38 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 5.53 GB |
| Free | 25.82 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
154 23grabic 4.4 root 1.3 17vahl 1.0 15guelden
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 73.28 GB |
| Cached | 34.31 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 3.94 GB |
| Free | 6.62 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
118 17vahl 100 17vahl 100 17vahl 99.0 17vahl
Report generated by SshSysMon on Fri Jun 26 00:30:07 2026