Report generated on: Sun Mar 1 23:10:07 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 1.28 GB |
| Cached | 3.51 GB |
| Total | 9.67 GB |
| Free | 2.00 GB |
| Total | 2.00 GB |
| Used | 66.00 MB |
| Free | 10.69 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
0.2 root 0.0 root 0.0 root 0.0 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 114.41 GB |
| Cached | 8.13 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 179.00 MB |
| Free | 11.72 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 27.4 17vahl 14.4 17vahl 5.8 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 24.11 GB |
| Cached | 2.19 GB |
| Total | 125.63 GB |
| Free | 46.14 GB |
| Total | 46.56 GB |
| Used | 1.75 GB |
| Free | 9.00 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
99.9 17vahl 3.9 23dort 1.0 23duecker 0.9 23grabic
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 3.00 GB |
| Cached | 104.70 GB |
| Total | 125.67 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 4.05 GB |
| Free | 19.48 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
200 17vahl 100 17vahl 5.5 17vahl 4.1 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 31.99 GB |
| Cached | 71.27 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 1.63 GB |
| Free | 29.72 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
93.3 20krupp 74.0 15guelden 21.1 17vahl 14.4 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 10.67 GB |
| Cached | 100.64 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 204.00 MB |
| Free | 10.36 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
21.5 17vahl 13.8 17vahl 5.8 17vahl 2.3 root
Report generated by SshSysMon on Sun Mar 1 23:10:07 2026