Report generated on: Fri Jun 27 02:55:06 2025
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 1.26 GB |
Cached | 4.72 GB |
Total | 9.67 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 15.00 MB |
Free | 10.74 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
1.1 root 0.1 root 0.0 root 0.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 100.98 GB |
Cached | 19.17 GB |
Total | 125.74 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 177.00 MB |
Free | 11.72 GB |
Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
3.5 root 0.1 root 0.0 17vahl 0.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 35.93 GB |
Cached | 11.48 GB |
Total | 125.63 GB |
Free | 46.56 GB |
Total | 46.56 GB |
Used | 261.00 MB |
Free | 10.49 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.0 root 1.0 17vahl 1.0 17vahl 0.9 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 84.88 GB |
Cached | 33.95 GB |
Total | 125.66 GB |
Free | 7.92 GB |
Total | 8.00 GB |
Used | 454.00 MB |
Free | 23.08 GB |
Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
8.6 17gutsche 4.0 17vahl 3.9 17vahl 3.8 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 25.40 GB |
Cached | 90.39 GB |
Total | 125.71 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 123.00 MB |
Free | 10.44 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
8.1 root 4.3 17vahl 2.2 17vahl 0.5 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 101.29 GB |
Cached | 18.83 GB |
Total | 125.71 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 91.00 MB |
Free | 10.47 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 23.9 17vahl 14.7 17vahl 4.3 17vahl
Report generated by SshSysMon on Fri Jun 27 02:55:06 2025