Report generated on: Fri Apr 25 08:45:06 2025
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 881.07 MB |
Cached | 4.77 GB |
Total | 9.67 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 15.00 MB |
Free | 10.74 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
14.0 17vahl 10.0 17vahl 3.0 root 1.0 17vahl
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 118.25 GB |
Cached | 5.38 GB |
Total | 125.74 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 198.00 MB |
Free | 11.70 GB |
Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
0.6 17vahl 0.3 root 0.1 root 0.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 11.17 GB |
Cached | 24.33 GB |
Total | 125.63 GB |
Free | 46.56 GB |
Total | 46.56 GB |
Used | 7.41 GB |
Free | 3.34 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
108 17vahl 14.4 root 13.5 root 12.2 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 119.40 GB |
Cached | 2.14 GB |
Total | 125.63 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 154.00 MB |
Free | 23.49 GB |
Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
10.0 17vahl 3.0 root 0.2 root 0.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 111.64 GB |
Cached | 8.66 GB |
Total | 125.71 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 147.00 MB |
Free | 10.42 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 13.2 17vahl 4.6 17vahl 3.9 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 14.31 GB |
Cached | 100.84 GB |
Total | 125.71 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 6.63 GB |
Free | 4.10 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
158 17vahl 0.9 17vahl 0.4 root 0.3 root
Report generated by SshSysMon on Fri Apr 25 08:45:06 2025