Report generated on: Tue Jun 17 18:20:07 2025
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 2.03 GB |
Cached | 4.45 GB |
Total | 9.67 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 15.00 MB |
Free | 10.74 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
19.0 17vahl 11.0 17vahl 3.0 root 2.0 17vahl
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 113.86 GB |
Cached | 7.97 GB |
Total | 125.74 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 178.00 MB |
Free | 11.72 GB |
Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
31.2 17vahl 17.1 17vahl 8.3 17vahl 2.3 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 37.83 GB |
Cached | 10.36 GB |
Total | 125.63 GB |
Free | 46.56 GB |
Total | 46.56 GB |
Used | 251.00 MB |
Free | 10.50 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
1.1 root 0.8 root 0.7 root 0.6 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 98.45 GB |
Cached | 21.62 GB |
Total | 125.66 GB |
Free | 7.91 GB |
Total | 8.00 GB |
Used | 690.00 MB |
Free | 22.85 GB |
Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
200 17vahl 16.4 17vahl 14.9 17vahl 9.1 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 30.91 GB |
Cached | 85.03 GB |
Total | 125.71 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 155.00 MB |
Free | 10.41 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.2 root 4.1 17vahl 2.4 17vahl 0.6 gdm
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 106.44 GB |
Cached | 14.76 GB |
Total | 125.71 GB |
Free | 8.00 GB |
Total | 8.00 GB |
Used | 112.00 MB |
Free | 10.45 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
25.5 17vahl 14.2 17vahl 4.6 17vahl 3.8 root
Report generated by SshSysMon on Tue Jun 17 18:20:07 2025