Report generated on: Sat Sep 12 12:25:06 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 398.28 MB |
| Cached | 847.63 MB |
| Total | 9.67 GB |
| Free | 128.00 KB |
| Total | 2.00 GB |
| Used | 699.00 MB |
| Free | 10.07 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
19.0 17vahl 10.0 17vahl 3.0 root 1.6 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 24.39 GB |
| Cached | 68.93 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 509.00 MB |
| Free | 11.40 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 39.0 17vahl 4.4 root 0.9 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 25.63 GB |
| Cached | 4.32 GB |
| Total | 125.63 GB |
| Free | 42.53 GB |
| Total | 46.56 GB |
| Used | 800.00 MB |
| Free | 9.96 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.6 17gutsche 3.9 20krupp 3.5 root 1.1 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 34.00 GB |
| Cached | 51.78 GB |
| Total | 125.66 GB |
| Free | 7.63 GB |
| Total | 8.00 GB |
| Used | 17.81 GB |
| Free | 5.71 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
98.5 17vahl 4.0 root 4.0 17vahl 1.2 25nackmay
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 30.64 GB |
| Cached | 52.75 GB |
| Total | 125.71 GB |
| Free | 7.89 GB |
| Total | 8.00 GB |
| Used | 12.29 GB |
| Free | 19.06 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
97.8 17vahl 5.8 21blume 3.2 root 1.7 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 27.48 GB |
| Cached | 81.75 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 8.32 GB |
| Free | 2.24 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
102 17vahl 99.3 17vahl 5.7 root 0.4 17vahl
Report generated by SshSysMon on Sat Sep 12 12:25:06 2026