Report generated on: Sat Apr 18 11:50:07 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 535.98 MB |
| Cached | 4.58 GB |
| Total | 9.67 GB |
| Free | 2.00 GB |
| Total | 2.00 GB |
| Used | 189.00 MB |
| Free | 10.57 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
3.0 root 0.7 bitbots 0.6 bitbots 0.2 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 93.81 GB |
| Cached | 26.16 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 91.00 MB |
| Free | 11.81 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 30.0 17vahl 18.5 17vahl 6.1 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 44.51 GB |
| Cached | 5.57 GB |
| Total | 125.63 GB |
| Free | 46.56 GB |
| Total | 46.56 GB |
| Used | 213.00 MB |
| Free | 10.54 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
3.0 root 1.0 root 0.6 17vahl 0.5 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 4.38 GB |
| Cached | 85.83 GB |
| Total | 125.66 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 11.88 GB |
| Free | 11.63 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
721 20krupp 175 23grabic 97.0 20krupp 88.8 20krupp
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 47.67 GB |
| Cached | 51.51 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 29.63 GB |
| Free | 1.71 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
128 21blume 103 17vahl 5.6 17vahl 2.3 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 91.15 GB |
| Cached | 28.17 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 190.00 MB |
| Free | 10.38 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
23.4 17vahl 14.2 17vahl 4.2 17vahl 2.5 root
Report generated by SshSysMon on Sat Apr 18 11:50:07 2026