Report generated on: Fri Oct 4 09:45:05 2024
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 88.68 GB |
Cached | 29.53 GB |
Total | 125.73 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 200.00 MB |
Free | 11.70 GB |
Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
2.6 21gerken 2.3 21gerken 1.1 21gerken 1.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 24.21 GB |
Cached | 23.31 GB |
Total | 125.63 GB |
Free | 46.56 GB |
Total | 46.56 GB |
Used | 343.00 MB |
Free | 10.41 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
6.0 root 3.9 root 2.8 root 2.2 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 86.50 GB |
Cached | 26.35 GB |
Total | 125.63 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 134.00 MB |
Free | 23.51 GB |
Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
9.0 17vahl 4.0 root 0.2 root 0.0 root
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 90.10 GB |
Cached | 25.95 GB |
Total | 125.71 GB |
Free | 1.55 GB |
Total | 2.00 GB |
Used | 119.00 MB |
Free | 10.62 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
6.0 root 0.7 root 0.6 root 0.3 systemd-oom
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 69.26 GB |
Cached | 40.87 GB |
Total | 125.71 GB |
Free | 1.49 GB |
Total | 2.00 GB |
Used | 494.00 MB |
Free | 10.26 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
73.0 18peterse 40.7 18peterse 2.9 root 1.0 18peterse
Report generated by SshSysMon on Fri Oct 4 09:45:05 2024