Report generated on: Wed Jan 7 04:35:07 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 32.36 GB |
| Cached | 82.84 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 309.00 MB |
| Free | 11.59 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
100 17vahl 30.0 17vahl 16.4 17vahl 6.1 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 36.27 GB |
| Cached | 3.60 GB |
| Total | 125.63 GB |
| Free | 45.70 GB |
| Total | 46.56 GB |
| Used | 1.58 GB |
| Free | 9.17 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
4.0 root 1.5 23duecker 1.0 17vahl 0.9 23grabic
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 44.86 GB |
| Cached | 61.41 GB |
| Total | 125.67 GB |
| Free | 7.75 GB |
| Total | 8.00 GB |
| Used | 3.67 GB |
| Free | 19.86 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
99.6 15guelden 99.6 15guelden 99.6 15guelden 99.6 15guelden
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 18.63 GB |
| Cached | 87.23 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 826.00 MB |
| Free | 30.54 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
22.0 17vahl 15.1 17vahl 6.0 17vahl 3.2 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 64.15 GB |
| Cached | 42.90 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 304.00 MB |
| Free | 10.26 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
20.0 17vahl 15.7 17vahl 5.7 messagebus 4.0 17vahl
Report generated by SshSysMon on Wed Jan 7 04:35:07 2026