Report generated on: Thu Mar 26 21:15:08 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 6.38 GB |
| Cached | 1.79 GB |
| Total | 9.67 GB |
| Free | 2.00 GB |
| Total | 2.00 GB |
| Used | 192.00 MB |
| Free | 10.56 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
2.7 bitbots 2.4 bitbots 0.8 bitbots 0.8 bitbots
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 118.65 GB |
| Cached | 4.60 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 111.00 MB |
| Free | 11.79 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
28.5 17vahl 17.3 17vahl 6.1 17vahl 2.3 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 120.65 GB |
| Cached | 2.37 GB |
| Total | 125.63 GB |
| Free | 46.56 GB |
| Total | 46.56 GB |
| Used | 213.00 MB |
| Free | 10.54 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
20.0 17vahl 18.0 17vahl 6.0 17vahl 3.0 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 123.47 GB |
| Cached | 880.03 MB |
| Total | 125.66 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 145.00 MB |
| Free | 23.37 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
200 17vahl 20.2 17vahl 13.5 17vahl 6.3 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 119.53 GB |
| Cached | 3.02 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 381.00 MB |
| Free | 30.98 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
22.9 17vahl 13.6 17vahl 6.2 17vahl 3.7 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 122.32 GB |
| Cached | 1.49 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 180.00 MB |
| Free | 10.38 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
23.4 17vahl 14.0 17vahl 4.2 17vahl 2.5 root
Report generated by SshSysMon on Thu Mar 26 21:15:08 2026