Report generated on: Sat Jan 17 19:55:08 2026
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 7.46 GB |
| Cached | 1.40 GB |
| Total | 9.67 GB |
| Free | 2.00 GB |
| Total | 2.00 GB |
| Used | 66.00 MB |
| Free | 10.69 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
19.0 17vahl 10.0 17vahl 4.0 root 0.6 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 86.28 GB |
| Cached | 34.06 GB |
| Total | 125.74 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 177.00 MB |
| Free | 11.72 GB |
| Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
30.0 17vahl 14.9 17vahl 6.0 17vahl 2.2 root
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 27.81 GB |
| Cached | 3.26 GB |
| Total | 125.63 GB |
| Free | 45.95 GB |
| Total | 46.56 GB |
| Used | 2.14 GB |
| Free | 8.60 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
3.4 23duecker 2.6 22turan 2.1 23duecker 0.9 23grabic
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 94.26 GB |
| Cached | 27.63 GB |
| Total | 125.67 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 196.00 MB |
| Free | 23.33 GB |
| Total | 23.99 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
20.7 17vahl 14.0 17vahl 6.0 17vahl 4.0 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 89.10 GB |
| Cached | 11.78 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 29.55 GB |
| Free | 1.79 GB |
| Total | 31.84 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
22.4 25lpeters 20.8 17vahl 15.3 17vahl 6.2 17vahl
| Memory < 1MB | |
| Swap < 10MB | |
| High load |
| Free | 68.47 GB |
| Cached | 24.09 GB |
| Total | 125.71 GB |
| Free | 8.00 GB |
| Total | 8.00 GB |
| Used | 1.19 GB |
| Free | 9.37 GB |
| Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
200 17vahl 99.2 17gutsche 98.6 17gutsche 90.9 17gutsche
Report generated by SshSysMon on Sat Jan 17 19:55:08 2026